Size Guide
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 48 CM | 69 CM | 22.5 CM |
| S | 51 CM | 71 CM | 23 CM |
| M | 54 CM | 73 CM | 23.5 CM |
| L | 57 CM | 75 CM | 24 CM |
| XL | 60 CM | 77 CM | 24.5 CM |
| XXL | 63 CM | 79 CM | 25 CM |
Please note: Measurements may vary slightly. There is a tolerance of 1–2 cm on all garments due to the dyeing process.
Chest: Measured across the chest from armpit to armpit.
Length: Measured from the highest point of the shoulder to the bottom hem.
Sleeve Length: Measured from the shoulder seam to the end of the sleeve.
